Online
Since 4d 13hr 14min ago
99.9206%
Last 7 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 6th of October 2024 |
| Last overall check: | 6sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9206% (99.8810%) |
| Last 30 days uptime: | 99.9722% (99.9630%) |
| 2026 uptime: | 99.9803% (99.9651%) |
| Total uptime: | 99.9128% (99.9019%) |
Recent Uptime
| 7th May | 8th May | 9th May | 10th May | 11th May | 12th May | 13th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
